Smart HR Deadline | Pay Period Dates | Check Date | Pay Confirm |
---|---|---|---|
01/07/2022 | 12/31/2021-01/13/2022 | 01/28/2022 | 01/20/2022 |
01/21/2022 | 01/14/2022-01/27/2022 | 02/10/2022 | 02/03/2022 |
02/04/2022 | 01/28/2022-02/10/2022 | 02/25/2022 | 02/17/2022 |
02/18/2022 | 02/11/2022-02/24/2022 | 03/11/2022 | 03/03/2022 |
03/04/2022 | 02/25/2022-03/10/2022 | 03/25/2022 | 03/17/2022 |
03/18/2022 | 03/11/2022-03/24/2022 | 04/08/2022 | 03/31/2022 |
04/01/2022 | 03/25/2022-04/07/2022 | 04/22/2022 | 04/14/2022 |
04/13/2022 | 04/08/2022-04/21/2022 | 05/06/2022 | 04/28/2022 |
04/29/2022 | 04/22/2022-05/05/2022 | 05/20/2022 | 05/12/2022 |
05/13/2022 | 05/06/2022-05/19/2022 | 06/03/2022 | 05/26/2022 |
05/27/2022 | 05/20/2022-06/02/2022 | 06/17/2022 | 06/09/2022 |
06/10/2022 | 06/03/2022-06/16/2022 | 07/01/2022 | 06/23/2022 |
06/24/2022 | 06/17/2022-06/30/2022 | 07/15/2022 | 07/07/2022 |
07/08/2022 | 07/01/2022-07/14/2022 | 07/29/2022 | 07/21/2022 |
07/22/2022 | 07/15/2022-07/28/2022 | 08/12/2022 | 08/04/2022 |
08/05/2022 | 07/29/2022-08/11/2022 | 08/26/2022 | 08/18/2022 |
08/19/2022 | 08/12/2022-08/25/2022 | 09/09/2022 | 09/01/2022 |
09/02/2022 | 08/26/2022-09/08/2022 | 09/23/2022 | 09/15/2022 |
09/16/2022 | 09/09/2022-09/22/2022 | 10/07/2022 | 09/29/2022 |
09/30/2022 | 09/23/2022-10/06/2022 | 10/21/2022 | 10/13/2022 |
10/14/2022 | 10/07/2022-10/20/2022 | 11/04/2022 | 10/27/2022 |
10/28/2022 | 10/21/2022-11/03/2022 | 11/18/2022 | 11/10/2022 |
11/09/2022 | 11/04/2022-11/17/2022 | 12/02/2022 | 11/24/2022 |
11/25/2022 | 11/18/2022-12/01/2022 | 12/16/2022 | 12/08/2022 |
12/09/2022 | 12/02/2022-12/15/2022 | 12/30/2022 | 12/22/2022 |
12/23/2022 | 12/16/2022-12/29/2022 | 01/13/2023 | 01/05/2023 |
1 Dates changed to accommodate a holiday